| Month | FCC Requirement | Date | Day | 2 Hour Window |
| November '01 | 8:30 am – local sunset | 11/7/01 | Wednesday | 10 am – noon |
| December '01 | Local sunset – 8:30 am | 12/4/01 | Tuesday | 5 am - 7 am |
| January '02 | 8:30 am - local sunset | 1/10/02 | Thursday | 9 am - 11 am |
| February '02 | Local sunset - 8:30 am | 2/06/02 | Wednesday | 5 am - 7 am |
| March '02 | 8:30 am - local sunset | 3/05/02 | Tuesday | 9 am - 11 am |
| April '02 | Local sunset - 8:30 am | 4/11/02 | Thursday | 5 am - 7 am |
| May '02 | 8:30 am - local sunset | 5/07/02 | Tuesday | 9 am - 11 am |
| June '02 | Local sunset - 8:30 am | 6/06/02 | Thursday | 5 am - 7 am |
| July '02 | 8:30 am - local sunset | 7/09/02 | Tuesday | 9 am - 11 am |
| August '02 | Local sunset - 8:30 am | 8/08/02 | Thursday | 5 am - 7 am |
| September '02 | 8:30 am - local sunset | 9/04/02 | Wednesday | 9 am - 11 am |
| October '02 | Local sunset - 8:30 am | 10/10/02 | Thursday | 5 am - 7 am |
| November '02 | 8:30 am - local sunset | 11/06/02 | Wednesday | 9 am - 11 am |
| December '02 | Local sunset - 8:30 am | 12/03/02 | Tuesday | 5 am - 7 am |
The
Texas Association of Broadcasters acts as coordinator for the Emergency
Alert System. This year’s schedule
marks a departure from the previous few years, as the times for the tests
are given in two-hour increments instead of specifying the minute.
Under
this schedule, the Primary Entry Points, KTRH in Houston and WBAP in Dallas/Ft.
Worth, will transmit the RMT some time during this two-hour window. TSN will also transmit a test during this window
of time, at times independently of KTRH and WBAP. Should a station fail to receive an RMT, a
note should be logged to that effect, in order to comply with FCC regulations.